Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Fredrik Sjöström R 25 750000 3 63 66 64 67 66 68 74 71 77 53 45 63 64 67 67
Jaromir Jagr R 36 8360000 4 96 91 95 66 70 64 86 87 78 60 75 83 94 66 83
Ryan Hollweg R 25 456000 3 55 53 54 67 66 77 71 67 39 72 49 75 54 70 66
Ryan Callahan R 23 450000* 4 70 58 60 66 62 62 67 62 73 56 44 59 62 63 63
Hugh Jessiman R 24 942400* 3 59 59 75 65 64 78 54 64 48 63 45 66 64 69 66
Blair Betts C 28 550000 2 53 54 62 84 78 71 73 73 75 80 60 72 56 77 71
Jarkko Immonen C RFA 26 725000 0 C C- C C C C- C C B- C D C C C C
Petr Prucha C 25 1600000 3 76 72 75 62 83 64 76 75 75 81 61 66 74 69 74
Chris Drury C 31 7050000 6 79 81 83 74 76 65 83 80 73 84 82 72 81 71 78
Scott Gomez C 28 7350000 8 82 89 82 73 78 64 86 81 74 89 69 65 84 71 79
Martin Straka L 35 3100000 2 76 80 78 70 71 65 85 75 81 78 75 69 78 68 77
Brendan Shanahan L 39 2500000 2 82 77 79 74 76 74 68 78 45 60 82 78 79 74 75
Sean Avery L 27 1900000 2 63 72 67 70 70 74 75 70 19 77 53 74 67 71 70
Josh Gratton L 25 500000* 2 33 42 38 66 66 87 63 70 26 57 50 73 37 73 59
Fedor Tyutin D 24 950000 3 55 58 63 95 75 99 72 78 73 64 54 74 58 89 73
Marek Malik D 32 2500000 3 43 48 47 74 76 72 66 79 62 58 71 76 46 74 69
Andrew Hutchinson D 28 450000 2 61 56 61 66 69 74 69 75 71 57 61 65 59 69 68
Paul Mara D 28 3000000 2 72 72 72 76 73 69 75 78 75 52 70 78 72 72 74
Michal Rozsival D 29 1900000 3 67 64 61 74 76 75 75 76 68 58 59 72 64 75 71
Christian Bäckman D 28 1300000 4 57 69 72 87 74 78 73 76 76 50 65 68 66 79 73
Kristopher Letang D 21 450000* 4 49 55 54 66 61 59 70 64 67 52 49 61 52 62 62
Thomas Pöck D 26 893000 2 63 64 62 66 65 62 70 69 68 64 57 66 63 64 68
David LeNeveu G 25 585200 2 64 65 61 64 63 70 70 68 77 61 51 61 63 65 67
Henrik Lundqvist G 26 3275000 2 82 82 82 83 82 80 83 83 85 82 59 75 82 81 80
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Colton Orr R HFD 26 150000* 3 45 43 41 64 64 68 58 70 21 60 60 79 43 65 61
Trevor Kell R HFD 21 315000 1 43 42 44 44 43 46 49 52 70 47 43 42 43 44 51
Pierre Parenteau R HFD 25 135000* 2 59 64 60 72 62 66 69 76 80 71 46 53 61 66 67
Ryan Murphy R HFD 25 450000 2 60 47 46 62 66 38 52 53 79 60 45 48 51 55 57
Greg Moore R HFD 24 135000* 3 47 43 61 50 53 58 58 49 68 63 40 45 50 53 56
Alex Bourret C HFD 21 135000* 3 61 62 76 75 61 64 71 66 52 75 49 56 66 66 67
Brandon Dubinsky C HFD 22 142500* 4 60 62 72 59 49 46 76 49 74 67 48 58 64 51 62
Artem Anisimov C HFD 20 195000* 4 55 64 61 77 58 76 70 67 71 78 50 54 60 70 67
Tom Pyatt C HFD 21 150000* 4 46 44 45 47 47 45 48 49 74 53 50 49 45 46 55
Bruce Graham C HFD 22 600000 3 35 34 34 36 35 37 44 43 71 51 37 39 34 36 48
Brodie Dupont C HFD 21 135000* 4 43 44 43 61 46 51 46 47 39 54 51 53 43 52 54
Lauri Korpikoski L HFD 21 159600* 4 56 54 56 56 74 67 56 49 72 77 44 52 55 65 63
Dan Cavanaugh L HFD 28 135000* 3 41 45 46 46 48 44 56 51 63 62 43 49 44 46 54
Dane Byers L HFD 22 135000* 4 43 42 42 47 41 47 44 52 51 41 47 50 42 45 51
Daniel Sparre L HFD 23 135000* 2 62 44 43 48 47 45 57 49 51 63 46 46 49 46 53
Mitch Fritz L HFD 27 135000* 2 36 34 34 61 61 77 59 68 29 49 60 72 34 66 57
Nigel Dawes L HFD 23 564000 3 68 63 66 72 76 51 54 54 75 71 54 57 65 66 66
Daniel Girardi D HFD 24 450000 4 52 53 54 69 69 70 71 76 53 75 53 68 53 69 66
Ivan Baranka D HFD 23 163500* 3 55 47 47 57 57 76 71 50 51 55 40 59 49 63 59
Michael Sauer D HFD 20 135000* 4 39 42 41 51 52 50 49 48 71 30 50 49 40 51 52
Francis Lessard D HFD 29 135000* 2 27 29 28 63 63 77 59 69 14 51 65 75 28 67 58
Hannu Pikkarainen D HFD 24 165000* 3 47 48 41 62 64 62 67 65 73 70 60 57 45 62 63
Bobby Sanguinetti D HFD 20 135000* 4 58 61 61 70 69 76 76 71 74 76 57 51 60 71 71
Corey Potter D HFD 24 135000* 2 27 32 34 46 48 47 54 59 56 40 45 48 31 47 51
Clayton Barthel D HFD 22 135000* 2 24 26 33 41 44 45 40 57 66 30 40 42 27 43 47
David Liffiton D HFD 23 495000 2 41 40 43 61 65 64 59 65 24 50 42 65 41 63 56
Jason Strudwick D HFD 32 172500* 2 30 25 29 55 62 55 62 65 39 41 61 72 28 57 55
Stephen Valiquette G HFD 30 187500* 3 26 32 23 33 26 26 31 28 49 11 16 42 27 28 38
Chris Holt G HFD 23 165000* 3 50 53 54 48 52 45 58 50 74 54 40 43 52 48 54
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Joseph Crabb R AMA 25 450000* 0 D- D- D- D D D D D C D- D- D- D- D D
David Kveton R AMA 20 700000* 0 D D D D D D C- D C D C- D D D C-
Rick Kozak R AMA 22 550000* 0 F D D- D- D D- D- D- D D D- D- D- D- D
Zdenek Bahensky R AMA 22 456000* 0 D D D D- D- D- C- D C D D- D D D- C-
David Skokan R JNR 19 450000* 0 D D C- D- D D C C C D D D D D C-
Alexei Cherepanov R JNR 19 450000 0 C- C- C- D D D C C- B- D D D C- D C-
Danny Hobbs C JNR 19 450000* 0 D D D D D D C- C- C D D D D D C-
Max Campbell C JNR 19 450000* 0 D D D D D D C- C C D D D D D C-
Lukás Zeliska C AMA 20 600000* 0 D D D D D- D C- D C- D C- C- D D C-
Joe Barnes C AMA 21 450000* 0 D D D D D D C- C- C C- C- C- D D C-
Billy Ryan C AMA 22 450000* 0 D D D D D D- C- D B- D D- D- D D D
John Seymour L AMA 20 500000* 0 D- D- D- D D D D D C D D D D- D C-
Ryan Hillier L AMA 20 750000* 0 D- D D D D D C- D C D D D D D C-
Greg Beller L AMA 21 500000* 0 D D D D D D D D C D- D C- D D C-
Jordan Foote L AMA 23 450000* 0 D- D- D- D- D- D- C- D C D- D- D- D- D- D
Tomás Záborský L AMA 20 600000* 0 D D D D D D C- D B- D- D D D D C-
Roman Psurny L AMA 22 450000* 0 D D D D D D- D D C D- D- D- D D D
Carl Hagelin L JNR 19 450000* 0 D- D D D D D C- C- D D- D D D D C-
Eric Hunter L AMA 21 450000* 0 D- D- D- D D- D D D C- D- F D- D- D- D
Robert Bortuzzo D JNR 19 450000* 0 D D D D C- D C C- B- D D D D D C-
Matt Zaba G AMA 24 450000* 0 D D D- D D D D D B- D- D- D- D- D D
Antoine Lafleur G JNR 19 450000* 0 C- D D C- D D C- C- B- D D D D D C-