LNH
Michal Repík R 19 850000* 4 78 46 61 58 66 54 72 77 74 72 57 46 61 59 67
Brett McLean R 29 1700000 4 69 71 68 70 70 66 73 73 73 73 66 73 69 68 72
Nathan Horton R 23 4000000 7 75 78 75 74 67 73 77 80 58 74 62 73 76 71 75
Ville Peltonen R 35 795000 3 67 77 69 61 64 62 74 63 79 60 56 61 71 62 68
Rostislav Olesz R 22 984200 3 67 68 68 68 77 77 77 76 79 77 49 66 67 74 73
Derek Armstrong C 35 760000 4 69 74 73 68 69 67 74 73 78 71 62 65 72 68 72
Stephen Weiss C 25 3100000 7 78 72 73 69 71 66 85 73 78 74 60 68 74 68 74
Jozef Stumpel C 35 2250000 3 66 80 81 65 69 55 79 72 82 74 64 67 75 63 74
Janis Sprukts C 26 450000* 1 58 64 60 46 49 46 68 61 60 58 44 53 60 47 58
Vincent Lecavalier C 28 7166667 4 87 98 84 69 72 88 83 80 75 84 74 78 89 76 82
Geoff Sanderson L 36 1500000 3 76 74 73 65 64 61 88 71 78 74 81 67 74 63 74
David Booth L 23 450000* 4 61 60 59 65 76 59 52 49 68 61 52 70 60 66 63
Chad Kilger L 31 1200000 4 67 57 67 74 74 80 74 74 71 72 66 74 63 76 73
Andrei Kostitsyn L 23 801800 2 66 66 69 64 63 71 76 66 72 63 53 59 67 66 69
Zdeno Chara D 31 7500000 6 83 74 75 87 87 87 74 87 38 52 80 92 77 87 78
Daniel Tjärnqvist D 31 2300000 2 52 53 54 73 70 70 77 77 74 66 72 75 53 71 71
Bryan Allen D 27 1200000 6 53 54 55 76 99 99 71 79 47 72 69 77 54 91 74
Jassen Cullimore D 35 600000 2 29 33 37 74 74 69 64 76 57 61 71 82 33 72 65
Branislav Mezei D 27 800000* 3 39 36 53 71 70 85 70 77 50 66 62 74 42 75 66
Jay Bouwmeester D 24 2100000 3 62 72 64 73 72 94 84 78 72 59 64 74 66 79 75
Craig Anderson G 27 500000 3 73 73 71 73 74 74 74 73 74 73 55 69 72 73 72
Tyler Plante G 21 494000* 4 64 64 62 67 60 61 70 63 73 69 49 46 63 62 66
Ligue Mineur
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Wade Belak R LOU 31 202500* 3 33 25 28 68 67 80 69 68 25 55 71 76 28 71 61
Dan Collins R LOU 21 150000* 4 41 45 44 48 47 58 48 47 65 61 44 45 43 51 55
Anthony Stewart R LOU 23 684000 2 67 66 64 65 65 76 75 63 65 65 55 72 65 68 69
Konstantin Baranov R LOU 26 91500* 1 42 43 52 36 30 30 42 40 75 33 32 40 45 32 49
John Hecimovic R LOU 24 85500* 1 40 40 39 47 40 40 50 40 52 40 40 55 39 42 44
Rob Globke R LOU 25 564000 2 65 60 71 66 61 62 62 64 67 70 56 61 65 63 66
Darin Olver C LOU 23 85500* 1 57 44 42 47 48 53 51 47 76 61 40 40 47 49 53
Johan Andersson C LOU 24 85500* 1 40 47 42 40 42 40 43 40 62 40 37 41 43 40 45
Jesse Niinimäki C LOU 24 100500* 1 64 48 53 53 61 52 64 58 73 53 43 50 55 55 60
Kamil Kreps C LOU 23 147000* 2 56 60 60 70 55 72 64 62 80 70 45 60 58 65 65
Stefan Meyer C LOU 22 150000* 3 45 46 45 60 47 75 51 45 37 54 41 64 45 60 54
Kirill Sidorenko C LOU 25 85500* 1 38 38 29 35 32 26 26 40 56 38 32 40 35 31 43
Mathias Joggi C LOU 22 93000* 1 41 45 66 48 49 56 48 54 57 62 54 56 50 51 57
David Brine C LOU 23 135000* 2 55 62 54 56 72 56 47 66 59 63 42 55 57 61 60
Kenndal McArdle L LOU 21 171000* 4 51 50 51 55 52 50 76 52 59 67 48 49 50 52 60
Tanner Glass L LOU 24 135000* 4 46 46 45 63 48 58 61 57 62 60 51 47 45 56 56
Garth Murray L LOU 25 575000 3 53 51 61 68 68 74 72 69 56 73 57 71 55 70 67
Patrik Valcak L LOU 23 85500* 1 51 46 48 47 50 53 54 56 59 50 40 40 48 50 53
Gregory Campbell L LOU 24 475000 3 55 58 59 67 67 63 69 61 74 62 44 66 57 65 65
Alexander Kozhevnikov L LOU 24 111000* 1 52 51 55 48 62 47 63 49 73 45 40 47 52 52 55
Mike Duco L LOU 20 135000* 2 46 46 69 48 71 45 47 45 65 64 49 47 53 54 57
Trevor Koverko D LOU 21 88500* 1 35 36 38 42 42 49 41 46 52 40 43 49 36 44 49
Jeff Jillson D LOU 27 450000 2 58 56 60 64 70 65 71 69 79 43 60 73 58 66 67
Bret Nasby D LOU 22 135000* 4 42 41 42 46 51 46 47 48 66 41 40 43 41 47 51
Steve Montador D LOU 28 800000 2 45 39 40 70 70 72 70 70 55 51 60 70 41 70 63
Martin Tuma D LOU 22 475000 3 47 46 46 74 75 75 50 60 62 51 40 61 46 74 59
Franklin MacDonald D LOU 23 135000* 3 50 46 47 50 50 60 64 68 58 51 44 48 47 53 58
Peter Aston D LOU 22 135000* 4 46 47 40 44 44 51 56 43 79 55 40 45 44 46 54
Martin Lojek D LOU 22 138000* 3 47 55 58 61 60 76 50 48 70 62 45 70 53 65 61
Karri Rämö G LOU 21 135000* 4 56 59 54 65 64 56 63 59 70 54 40 40 56 61 60
David Shantz G LOU 22 135000* 4 35 36 28 36 38 37 49 51 78 34 36 38 33 37 49
Prospect
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Michael Frolík R AMA 20 850000* 0 D C- C- D D D C C- B- D C- C- C- D C-
Zach Bearson R AMA 21 500000* 0 D D D D D D D D C D D D D D C-
Brady Calla R AMA 20 750000* 0 D D D D D D C- D C F C- D D D C-
Denis Stasyuk C AMA 22 450000* 0 C- C- D D D D C- C C- C- F F D D D
Ilya Fedin C JNR 19 450000* 0 D D D D D D C- C- B- C- D D D D C-
Shawn Matthias C AMA 20 600000* 0 D- D- D- D C- D C- C- B- C- C- C- D- D C-
Maksim Mamin C AMA 20 550000* 0 D- D- D D- D D D D- C- D D D D- D- D
Vaclav Nedorost C RFA 26 700000 0 C C C C C- C- B- B- A- C C C C C- C
Mikhail Yakubov C RFA 26 600000* 0 D C- C- C- C- C- C C B- C C- C C- C- C
Matt Rust C RFA 19 450000* 0 D D D D D D C- C- C- D- D D D D C-
Nikita Filatov L JNR 18 450000* 0 C- C- D D D D- C C- B- D- D D C- D C-
Vladimir Karpov L AMA 20 450000* 0 D D D D D D C- D B- D D D D D C-
Evgeny Dadonov L JNR 19 450000 0 D D C- D D- D- C- C- B- D D D D D- C-
Ryan Watson L AMA 20 450000* 0 D D D D D D C C C D D D D D C-
Derrick Lapoint D AMA 20 450000* 0 D- D- D D C- C- C- D C F C- D D- C- C-
Keaton Ellerby D JNR 19 450000* 0 D D D C- D D C D D- D- C- D D D C-
Michael Caruso D JNR 19 600000* 0 F D- D- D D D C- D C F C- C- D- D D
Matt Duffy D AMA 22 500000* 0 D- D- D- D D D D D C D- D D D- D D
John Lee D JNR 19 450000 0 D- D- D- D D D C C- B- D- D D D- D C-
Alex Pietrangelo D JNR 18 450000* 0 C- C- D C C C C- C C- D D C- D C C
Corey Syvret D JNR 19 600000* 0 F D- F D D D C- D C D- C- C- F D C-
Nikolai Lukyanchikov D JNR 19 450000* 0 D D D D D C- C C C D- C- D D D C-
Roman Derlyuk D AMA 21 500000* 0 D- D- D- D D D D C- C D- D C- D- D C-
Sergei Gayduchenko G JNR 19 450000* 0 C- C- D D C- C- C- C- C C- D C- C- D C-
Marc Cheverie G AMA 21 450000 0 D- D D- D D D D D B- D D- D- D- D D
Brian Foster G AMA 21 500000* 0 D- D- D- D- D- D- C- D B- D D D D- D- D