Farm Team
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
Jim Slater R CHW 25 1200000 3 74 65 65 69 68 74 74 70 60 72 50 74 68 70 69
Junior Lessard R CHW 28 150000* 2 64 61 63 57 61 53 70 62 72 59 52 60 62 57 63
Jesse Schultz R CHW 25 135000* 2 61 63 60 52 56 56 67 59 75 40 47 54 61 54 60
Joey Crabb R CHW 25 135000* 2 60 52 50 57 47 58 51 54 72 62 43 55 54 54 57
Eric Boulton R CHW 31 150000* 2 17 25 25 64 58 67 53 50 12 41 69 66 22 63 53
Chad Painchaud R CHW 22 135000* 4 41 42 41 45 46 43 54 50 73 40 42 42 41 44 50
Guillaume Desbiens R CHW 23 135000* 3 38 40 37 46 44 46 49 44 18 35 29 50 38 45 45
Jeff Hamilton C CHW 30 800000 3 70 71 69 62 63 59 73 66 73 71 48 64 70 61 67
Joel Lundqvist C CHW 26 225000* 3 61 65 63 59 66 60 68 63 69 67 47 61 63 61 64
Alexandre Giroux C CHW 27 450000 2 64 59 61 55 59 51 69 66 64 67 54 58 61 55 63
Colin Stuart C CHW 25 135000* 2 48 66 47 50 60 59 57 62 66 67 54 54 53 56 59
Kevin Doell C CHW 28 135000* 2 55 52 56 54 49 47 62 57 63 63 52 59 54 50 59
Éric Perrin C CHW 32 750000 3 53 45 40 50 54 50 51 58 73 56 39 48 46 51 55
Mike Hamilton C CHW 25 135000* 2 42 42 49 45 45 52 51 57 58 51 40 46 44 47 51
Colton Fretter C CHW 26 135000* 3 48 47 49 35 37 34 38 35 46 41 34 31 48 35 46
Randy Robitaille C CHW 32 450000 2 38 38 46 31 38 38 43 43 42 49 19 45 40 35 45
Brett Sterling L CHW 24 135000* 3 56 57 60 56 53 49 61 60 64 68 53 61 57 52 62
Tomás Pospisil L CHW 20 136800* 4 52 52 63 52 51 59 55 59 67 52 42 43 55 54 59
Arttu Luttinen L CHW 24 450000 2 56 56 54 47 48 45 55 47 76 63 44 52 55 46 57
Brad Larsen L CHW 30 145500* 2 27 29 40 44 43 60 52 46 49 48 43 52 32 49 49
Steve Martins L CHW 36 450000 2 33 46 47 30 44 35 44 48 55 53 23 48 42 36 48
Denis Hamel L CHW 31 255000* 4 29 30 35 41 30 41 41 35 44 26 19 46 31 37 41
Ken Klee D CHW 37 1050000 3 36 47 48 75 72 70 66 76 50 57 73 72 43 72 65
Grant Lewis D CHW 23 136800* 4 47 66 47 53 66 75 50 74 59 55 40 48 53 64 61
Chad Denny D CHW 21 165000* 4 45 47 54 56 52 75 49 50 63 65 52 50 48 61 59
Scott Lehman D CHW 22 135000* 4 48 47 48 53 52 63 52 76 47 66 40 41 47 56 57
Brian Sipotz D CHW 26 135000* 2 31 32 30 64 60 62 59 66 65 38 55 63 31 62 57
Charlie Cook D CHW 25 135000* 2 40 40 39 51 62 56 64 48 74 49 42 51 39 56 53
Nathan Oystrick D CHW 25 135000* 3 41 43 42 51 58 45 52 40 75 40 40 51 42 51 50
Myles Stoesz D CHW 21 150000* 4 37 37 39 42 46 48 44 48 28 32 50 53 37 45 48
Brian Fahey D CHW 27 135000* 2 29 32 33 37 50 42 30 30 70 22 28 38 31 43 43
Fred Brathwaite G CHW 35 500000 3 54 56 74 59 56 58 71 61 65 57 54 49 61 57 62
Bobby Nadeau G CHW 20 625000 4 43 37 36 38 38 37 51 54 76 45 49 47 38 37 51
Danny Turple G CHW 23 135000* 4 41 40 37 45 44 46 45 49 75 41 38 48 39 45 51
Prospects
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
Spencer Machacek R JNR 19 450000 0 D D D D D D C C- B- C- D D D D C-
Mike Forney R AMA 20 700000* 0 D D D D D- D C- D C D D D D D C-
Miikka Tuomainen R AMA 22 450000* 0 D D D D D D D D C D- D D D D D
Juraj Gracik R AMA 21 450000* 0 D D- D D- D D D D C D- D- D D- D D
Niclas Lucenius C JNR 19 450000* 0 D C- D D D D C- C- B- D D D D D C-
Ilya Zubov C AMA 21 494000* 0 D- D D D D D D D B- D D D D D C-
Jonas Enlund C AMA 20 450000* 0 D D- D- D D D- D D B- D D D D- D C-
John Albert C JNR 19 450000* 0 D- D- D- D D D C- C- B- C- D D D- D C-
Jesse Martin C JNR 19 450000* 0 D- D D D- D- D D D C- D D D D D- D
Nico Sacchetti C JNR 18 450000* 0 D D D D D D C C- C C- D D D D C-
Denis Loginov L AMA 23 450000* 0 D D D D D D D C- C D F C- D D D
David Zíma L JNR 19 550000* 0 D- D- D D- D D- C D C C- D D D- D C-
Riley Holzapfel L JNR 19 600000 0 D C- C- D D D C C C C- C- C- C- D C-
Vladimir Voronkov L AMA 20 600000* 0 D- D- D- D D- D- C- D C D- D D D- D- D
Andrew Kozek L AMA 22 500000* 0 D D D D D D C- D C D C- C- D D C-
Paul Postma D JNR 19 450000* 0 D D D D D D C- C- C D D D D D C-
Arturs Kulda D JNR 19 550000* 0 F D- D D- D- D C- D C F D D D- D D
Andrei Zubarev D AMA 21 500000* 0 D- D- D- D D D D C- C D- C- D D- D C-
Kirill Lyamin D AMA 22 450000* 0 D- D- D D C- C- C- C C D D C- D- D C-
Ilya Nikulin D AMA 26 608000 0 F D- D- C- C- C- C- C- C D- D- D F C- C-
Eetu Heikkinen D JNR 19 600000* 0 D- D- D- D D D C- C- C F C- C- D- D C-
Alex Kangas G AMA 21 450000* 0 D- D- D- D- D- D- D D C D- D D D- D- D